| Welcome Guest - Login |
The scores for the Tiney Mites and Mitey Mite games are not posted online.
To view scores for other teams in the Pop Warner Teams, visit the League Scores Page (note, it is an excel spreadsheet) on the Pop Warner site.
For results for the Northeast Junior High Football League, visit the NJHFL page.
| Team Records | ||||
| Wins | Losses | Ties | Percent | |
| Tiney Mite | 0 | 0 | 8 | 1.000 |
| Mitey Mite | 8 | 0 | 0 | 1.000 |
| Jr Peewee | 8 | 2 | 0 | 0.800 |
| Peewee | 8 | 3 | 0 | 0.727 |
| Jr Midget | 5 | 4 | 0 | 0.556 |
| Midget | 7 | 3 | 0 | 0.700 |
| Jr High - Varsity | 5 | 5 | 0 | 0.500 |
| Jr High - JV | 4 | 4 | 1 | 0.556 |
| Sunday, August 24 | ||||||
| Exhibition Game Tiney Mite |
- vs - | Everett | --- | At: | Everett, MA | |
| Exhibition Game Mitey Mite |
- vs - | Everett | --- | At: | Everett, MA | |
| Exhibition Game Jr Peewee |
- vs - | Everett | --- | At: | Everett, MA | |
| Exhibition Game Peewee |
- vs - | Everett | --- | At: | Everett, MA | |
| Exhibition Game Jr Midget |
- vs - | Everett | --- | At: | Everett, MA | |
| Exhibition Game Midget |
- vs - | Everett | --- | At: | Everett, MA | |
| Saturday, September 6 | ||||||
| Tiney Mite | - vs - | Youngsville | Tie | 0 to 0 | At: | Youngsville |
| Midget | - vs - | Youngsville | Win | 34 to 6 | At: | Youngsville |
| Sunday, September 7 | ||||||
| Mitey Mite | - vs - | Youngsville | Win | --- | At: | Youngsville |
| Jr Peewee | - vs - | Youngsville | Win | 32 to 0 | At: | Youngsville |
| Peewee | - vs - | Youngsville | Loss | 0 to 6 | At: | Youngsville |
| Jr Midget | - vs - | Concord | Win | 1 to 0 | At: | Concord |
| Jr High - Varsity | - vs - | Souhegan | Loss | 0 to 31 | At: | Souhegan |
| Jr High - JV | - vs - | Souhegan | Loss | 6 to 27 | At: | Souhegan |
| Saturday, September 13 | ||||||
| Jr High - Varsity | - vs - | Londonderry | Loss | 0 to 36 | At: | Londonderry |
| Jr High - JV | - vs - | Londonderry | Loss | 14 to 24 | At: | Londonderry |
| Sunday, September 14 | ||||||
| Tiney Mite | - vs - | Hooksett | Tie | 0 to 0 | At: | Veterans Memorial Field |
| Mitey Mite | - vs - | Hooksett | Win | --- | At: | Veterans Memorial Field |
| Jr Peewee | - vs - | Hooksett | Win | 19 to 0 | At: | Veterans Memorial Field |
| Peewee | - vs - | Hooksett | Win | 32 to 0 | At: | Veterans Memorial Field |
| Jr Midget | - vs - | Hooksett | Loss | 13 to 14 | At: | Veterans Memorial Field |
| Midget W/ Spirit |
- vs - | Shrewsburry | Win | 18 to 6 | At: | Veterans Memorial Field |
| Saturday, September 20 | ||||||
| Peewee | - vs - | Manchester Saints | Win | 36 to 7 | At: | Youngsville |
| Sunday, September 21 | ||||||
| Tiney Mite | - vs - | Concord (MAR) | Tie | 0 to 0 | At: | Veterans Memorial Field |
| Mitey Mite | - vs - | Reading, MA | Win | --- | At: | Veterans Memorial Field |
| Jr Peewee | - vs - | Seabrook | Win | 31 to 6 | At: | Veterans Memorial Field |
| Jr Midget W/ Spirt |
- vs - | Manchester Eagles | Win | 37 to 0 | At: | Veterans Memorial Field |
| Midget | - vs - | Millibury/Sutton | Win | 24 to 0 | At: | Millibury/Sutton |
| Jr High - Varsity | - vs - | Lowell | Loss | 0 to 28 | At: | Veterans Memorial Field |
| Jr High - JV | - vs - | Lowell | Loss | 22 to 36 | At: | Veterans Memorial Field |
| Saturday, September 27 | ||||||
| Peewee | - vs - | Bedford 2 | Win | 16 to 7 | At: | Veterans Memorial Field |
| Midget W/ Spirit |
- vs - | Wachusett, MA | Loss | 13 to 19 Overtime |
At: | Veterans Memorial Field |
| Jr High - Varsity | - vs - | Bedford | Win | 34 to 0 | At: | Veterans Memorial Field |
| Jr High - JV | - vs - | Bedford | Win | 28 to 16 | At: | Veterans Memorial Field |
| Sunday, September 28 | ||||||
| Tiney Mite | - vs - | Kingston | Tie | 0 to 0 | At: | Veterans Memorial Field |
| Mitey Mite | - vs - | Kingston | Win | --- | At: | Veterans Memorial Field |
| Jr Peewee | - vs - | Bedford Silver | Win | 12 to 0 | At: | Veterans Memorial Field |
| Jr Midget | - vs - | Kingston | Win | 38 to 0 | At: | Veterans Memorial Field |
| Saturday, October 4 | ||||||
| No Games |
| Sunday, October 5 | ||||||
| Mitey Mite | - vs - | Hampstead | Win | --- | At: | Veterans Memorial Field |
| Tiney Mite | - vs - | Hampstead | Tie | 0 to 0 | At: | Veterans Memorial Field |
| Jr Peewee | - vs - | Hampstead | Win | 26 to 0 | At: | Veterans Memorial Field |
| Peewee | - vs - | Hampstead | Win | 44 to 0 | At: | Veterans Memorial Field |
| Jr High - Varsity | - vs - | Salem | Win | 38 to 16 | At: | Salem |
| Jr Midget W/ Spirit |
- vs - | Hooksett | Loss | 6 to 12 | At: | Veterans Memorial Field |
| Jr High - JV | - vs - | Salem | Tie | 26 to 26 | At: | Salem |
| Midget | - vs - | N. Middlesex, MA | Win | 25 to 14 | At: | North Middlesex, MA |
| Saturday, October 11 | ||||||
| Midget W/ Spirit |
- vs - | Worchester, MA | Loss | 0 to 24 | At: | Veterans Memorial Field |
| Jr High - Varsity | - vs - | Goffstown | Loss | 0 to 24 | At: | Veterans Memorial Field |
| Jr High - JV | - vs - | Goffstown | Win | 1 to 0 | At: | Veterans Memorial Field |
| Sunday, October 12 | ||||||
| Mitey Mite | - vs - | Concord | Win | --- | At: | Veterans Memorial Field |
| Tiney Mite | - vs - | Concord | Tie | 0 to 0 | At: | Veterans Memorial Field |
| Jr Peewee | - vs - | Concord | Win | 32 to 6 | At: | Veterans Memorial Field |
| Peewee | - vs - | Concord | Loss | 6 to 14 | At: | Veterans Memorial Field |
| Jr Midget | - vs - | Concord | Win | 32 to 0 | At: | Veterans Memorial Field |
| Sunday, October 19 | ||||||
| Mitey Mite | - vs - | Amherst (Hart) | Win | --- | At: | Amherst - Wilkin Lower Field |
| Tiney Mite | - vs - | Amherst (Warren) | Tie | 0 to 0 | At: | Amherst - Wilkin Upper Field |
| Jr Peewee | - vs - | Amherst (Cray) | Loss | 6 to 19 | At: | Amherst - Wilkins Lower Field |
| Peewee | - vs - | Amherst | Win | 32 to 0 | At: | Amherst - Wilkins Lower Field |
| Midget | - vs - | Leominster | Win | 18 to 13 | At: | Leominster |
| Jr High - Varsity | - vs - | Manchester | Win | 38 to 14 | At: | Manchester |
| Jr High - JV | - vs - | Manchester | Win | 36 to 14 | At: | Manchester |
| Jr Midget W/ Spirit |
- vs - | Amherst | Loss | 6 to 7 | At: | Amherst - Wilkins Lower Field |
| Saturday, October 25 | ||||||
| NHPW State Cheer Comp At Merrimack |
| Sunday, October 26 | ||||||
| Tiney Mite | - vs - | Bedford (Silver) | Tie | 0 to 0 | At: | Bedford |
| Mitey Mite | - vs - | Bedford (Silver) | Win | --- | At: | Bedford |
| Midget W/ Spirit |
- vs - | Boston, MA | Win | 41 to 0 | At: | Veterans Memorial Field |
| Jr High - Varsity | - vs - | Nashua | Win | 12 to 0 | At: | Veterans Memorial Field |
| Jr Midget | - vs - | Manchester Eagles | Win | 35 to 0 | At: | Manchester - Gill Stadium) |
| Jr Peewee | - vs - | Bedford (Red) | Win | 12 to 0 | At: | Bedford |
| Jr High - JV | - vs - | Nashua | Loss | 30 to 34 | At: | Veterans Memorial Field |
| Peewee | - vs - | Bedford (Silver) | Loss | 20 to 24 | At: | Bedford |
| Thursday, October 30 | ||||||
| Pop Warner Quarter Final Playoffs | ||||||
| Peewee | - vs - | Bedford (Red) | Win | 18 to 7 | At: | Hooksett Donati Field |
| Saturday, November 1 | ||||||
| Tiney Mite/Mitey Mite Super Bowl | ||||||
| Tiney Mite | - vs - | Amherst Warren | Time: | 9:15 AM | At: | Veterans Memorial Field |
| Mitey Mite | - vs - | Amherst Hennas | Time: | 1:30 PM | At: | Veterans Memorial Field |
| Sunday, November 2 | ||||||
| Pop Warner Semi-Final Playoffs | ||||||
| Jr Peewee | - vs - | Bedford Silver | Win | 7 to 6 | At: | Manchester Gill Stadium |
| Peewee | - vs - | #1 Concord (8-0) | Win | 32 to 14 | At: | Manchester Gill Stadium |
| Jr Midget | - vs - | #2 Concord (7-1) | Loss | 0 to 18 | At: | Manchester Gill Stadium |
| ----------------------------------- | ||||||
| Midget W/ Spirit |
- vs - | Malden Cyclones 2007 National Runnerups |
Loss | 0 to 25 | At: | Veterans Memorial Field |
| Jr High - Varsity | - vs - | Billerica, MA | Win | 22 to 14 | At: | Veterans Memorial Field |
| Jr High - JV | - vs - | Billerica, MA | Win | 42 to 0 | At: | Veterans Memorial Field |
| Saturday, November 8 | ||||||
| NH Pop Warner Regional Cheer Qualifiers Ryan Center in Rhode Island |
||||||
| Merrimack Pee Wee - 2nd Place | ||||||
| Merrimack Midget - 3nd Place |
| Sunday, November 9 | ||||||
| NH Pop Warner State Championship Bedford High School |
||||||
| Midget | - vs - | Methuen, MA | Win | 15 to 14 | At: | Bedford High School |
| Jr Peewee | - vs - | Amherst (Cray) | Loss | 6 to 12 | At: | Bedford High School |
| Peewee | - vs - | Bedford (Silver) | Win | 21 to 6 | At: | Bedford High School |
| NJHFL SemiFinals | ||||||
| Jr High - Varsity | - vs - | - | Loss | 12 to 14 | At: | Cawley Stadium - Lowell, MA |
| Jr High - JV | - vs - | - | Time: | 2:30 PM | At: | Cawley Stadium - Lowell, MA |
| Saturday, November 15 | ||||||
| NE Pop Warner Regional | ||||||
| Peewee | - vs - | Mount Hope Cowboys | Time: | 2:00 PM | At: | Alvrine High School, Hudson, NH |
| Midget | - vs - | Edgewood Eagles | Time: | 6:00 PM | At: | Alvrine High School Hudson, NH |